See also

Jeremy CLARK (1971- )

1 Jeremy CLARK1 (1971- ) [12553]. Born 3 Nov 1971, Alma, MI.1

2 David CLARK1 (1953- ) [12551]. Born 4 Sep 1953, Alma, MI.1 Marr Pamela MCQUEEN 26 Jun 1970, Alma, MI.1

4 Marvin CLARK1,2 (1922-1985) [12545]. Born 19 Oct 1922.1,2 Marr Olive M. KATENHUS 23 Aug 1943.1 Died Apr 1985.2

8 Orson J. CLARK1,3 (1897- ) [12544]. Born 21 Feb 1897.1,3 Marr Myrtle WOLF 29 Dec 1921, Ithica, MI.1

9 Myrtle WOLF1,4 (1902-1998) [12025]. Born 1 Jul 1902, St. Louis, MI.1,2,4 Died 31 Dec 1998.2

5 Olive M. KATENHUS1,2 (1922-2004) [12546]. Born 14 Apr 1922, Alma, MI.1,2 Died 11 Mar 2004.2

3 Pamela MCQUEEN1 ( - ) [12552].

Sources

1"Descendants of Elizabeth Wierman and Alexander Irvin".
2"Social Security Death Index".
3"WWI Selective Service registration card".
4"1910 MI, Gratiot, Bethany census".