See also

Ralph EVERARD (1499- )

1 Ralph EVERARD1 (1499- ) [2205]. Born 1499, Linsted, Suffold, England.1 Born 1499.

2 Henry EVERARD1 (1473- ) [2208]. Born 1473, Linsted, Suffold, England.1

4 John EVERARD1 (1447- ) [2214]. Born 1447, Linsted, Suffold, England.1

8 John EVERARD2 (1419- ) [2216]. Born 1419, Metfield, Suffolk, England.1

5 Margaret DALE1 (1451- ) [2215]. Born 1451, Shanfield Suffolk, England.1

3 Olive PARKER1 (1477- ) [2209]. Born 1477, Honynge, Norfolk, England.1

6 William PARKER1 (1451- ) [2210]. Born 1451, Honynge, Norfolk, England.1

Sources

1"Ancestry.com World Family Tree".
2"Age of marriage listed on death certificate".