See also
1 Kittie Gertrude ROSE1 (1884-1974) [2518]. Born 10 Jun 1884, Hampton, Franklin, IA.1 Died 9 Jan 1974, Dalhart, DALLAM, TX.1
2 Timothy Harris ROSE (1843-1929) [2515]. Born 11 Dec 1843, Granville Licking, OH.1 Died 21 Jan 1929, Guyman, Texas, OK.1
Fought in Civil War. Enlisted at age 15.
4 Milo Claude ROSE1 (1810-1894) [2511]. Born 24 Jul 1810, Granville, Licking, OH.1 Died 18 Dec 1894, Hampton, Franklin, IA.1
8 Hirum ROSE1 (1766-1855) [2507]. Born 11 Nov 1766, Granville, Hampden, MA.1 Died 20 Dec 1855, Granville, Licking, OH.1
9 Sabra COOLEY1 (1771-1854) [2508]. Born 15 Sep 1771, Granville, Hampden, MA.1 Died 16 Aug 1854, Granville, Licking, OH.1
5 Hannah HOLCOMB1 (1807-1891) [2512]. Born 3 Apr 1807.1 Died 7 Apr 1891, Hampton, Franklin, IA.1
10 Ezra HOLCOMB1 (c. 1755-1835) [2513]. Born c. 1755, Simsbury, Hartford, CT.1 Died 3 Sep 1835, Granville, Licking, OH.1
3 Christine Hannah HAECKER1 (1849-1920) [2516]. Born 23 Dec 1849, Liverpool, MEDINA, OH.1 Died 5 Feb 1920, Guyman, Texas, OK.1
6 Heinrich HAECKER1 (1817-1895) [2517]. Born 4 Oct 1817, Klingenmuenster, Rhein-Pfalz, Bavaria.1 Died 4 Oct 1895, Hampton, Franklin, Iowa.1
Year of death could be 1897.
7 Anna Barbara DROHMAN1 (1824-1901) [2519]. Born 29 Jan 1824, Berne, Basel, Switzerland.1 Died 29 Jul 1901, Hampton, Franklin, Iowa.1
1 | "Ancestry.com World Family Tree". |