See also

John EVERARD (1529- )

1 John EVERARD1 (1529- ) [2201]. Born 1529, Linsted, Suffolk, England.1 Marr Margery KEDDINGTON 14 Oct 1554, Rede, Suffolk, England.2

2 Ralph EVERARD1 (1499- ) [2205]. Born 1499, Linsted, Suffold, England.1 Born 1499.

4 Henry EVERARD1 (1473- ) [2208]. Born 1473, Linsted, Suffold, England.1

8 John EVERARD1 (1447- ) [2214]. Born 1447, Linsted, Suffold, England.1

9 Margaret DALE1 (1451- ) [2215]. Born 1451, Shanfield Suffolk, England.1

5 Olive PARKER1 (1477- ) [2209]. Born 1477, Honynge, Norfolk, England.1

10 William PARKER1 (1451- ) [2210]. Born 1451, Honynge, Norfolk, England.1

3 Maude COMBERFORD1 (1503- ) [2206]. Born 1503, Comberford, Stafordshire, England.1

6 Thomas COMBERFORD1 (1477- ) [2207]. Born 1477, Comberford, Stafordshire, England.1

Sources

1"Ancestry.com World Family Tree".
2"Familysearch.org".