See also

Mary EVERARD (1568- )

1 Mary EVERARD1 (1568- ) [2200]. Born 8 Feb 1567/68, Glemsford, Suffolk, England.1 Christened 30 Apr 1568, St. James, Bury St. Edmunds, Suffolk, Englan. Marr Robert ROSE 1592.2

2 John EVERARD1 (1529- ) [2201]. Born 1529, Linsted, Suffolk, England.1 Marr Margery KEDDINGTON 14 Oct 1554, Rede, Suffolk, England.3

4 Ralph EVERARD1 (1499- ) [2205]. Born 1499, Linsted, Suffold, England.1 Born 1499.

8 Henry EVERARD1 (1473- ) [2208]. Born 1473, Linsted, Suffold, England.1

9 Olive PARKER1 (1477- ) [2209]. Born 1477, Honynge, Norfolk, England.1

5 Maude COMBERFORD1 (1503- ) [2206]. Born 1503, Comberford, Stafordshire, England.1

10 Thomas COMBERFORD1 (1477- ) [2207]. Born 1477, Comberford, Stafordshire, England.1

3 Margery KEDDINGTON1 (1535- ) [2202]. Born 1535, Rede, Suffolk, England.1

6 Henry KEDDINGTON1 (1505- ) [2203]. Born 1505.1

7 Rose ?1 (1510- ) [2204]. Born 1510.1

Sources

1"Ancestry.com World Family Tree".
2Yates Publishing, "Selected U.S./International Marriage Records, 1560-1900".
3"Familysearch.org".